Description
The NMAX 125’s sporty and dynamic body features sleek front and rear LED lights and an aerodynamic fairing that offers better protection from the wind and rain. The chassis gives improved maneuverability in busy city traffic – and the easy ergonomics make this the most comfortable way to move.
And you’ll be amazed at the high-tech that comes as standard! The NMAX 125’s Communication Control Unit (CCU) pairs via Bluetooth with your smartphone to give you access to important information – and features like the Smart Key keyless ignition, power socket and underseat storage make everyday life so much easier.
Engine:
Engine type | 4-stroke, Liquid-cooled, SOHC, 4-valves |
Displacement | 125cc |
Bore x stroke | 52.0×58.7mm |
Compression ratio | 11.2:1 |
Maximum power | 9.0kW (12.2PS)/8000r/min |
Maximum torque | 11.2N・m(1.1kgf・m)/6000r/min |
Lubrication system | Wet sump |
Fuel system | Fuel Injection |
Ignition system | TCI |
Starter system | Electric |
Transmission system | V-Belt Automatic |
Fuel consumption | 2,2L/100km |
CO2 emission | 52g/km |
Chassis:
Front suspension system | Telescopic forks |
Front travel | 100mm |
Rear suspension system | Unit Swing |
Rear travel | 85mm |
Front brake | Hydraulic single disc brake |
Rear brake | Hydraulic single disc brake |
Front tyre | 110/70-13M/C 48P Tubeless |
Rear tyre | 130/70-13M/C 63P Tubeless |
Dimensions:
Overall length | 1935mm |
Overall width | 740mm |
Overall height | 1160mm |
Seat height | 765mm |
Wheelbase | 1340mm |
Minimum ground clearance | 125mm |
Wet weight | 131kg |
Fuel tank capacity | 7.1L |
Reviews
There are no reviews yet.